The Tech Stack I use is built around traditional LAMP:
|
Technology
|
Maintained/ Developed by |
Initial release
|
Version in use (Dec 2024) |
| Android | September 2008 | 14 | |
| Chrome DevTools | September 2008 | 131 | |
| GitHub | GitHub/Microsoft | February 2008 | 2.2 |
| jQuery | jQuery Team | January 2006 | 3.4 |
| Ajax | Anne van Kesteren | February 2005 | 2005 |
| Ubuntu | Canonical | October 2004 | 24.04 |
| Plesk | Plesk | May 2001 | 18.0 |
| Notepad++ | Don Ho | November 2003 | 8.7 |
| Inkscape | Community | November 2003 | 1.4 |
| XAMPP | Apache Friends | May 2002 | 7.4.1 |
| Eclipse | Eclipse Foundation | November 2001 | 4.14 |
| phpMyAdmin | phpMyAdmin Project | September 1998 | 5.2 |
| SmartFTP | SmartSoft | 1998 | 10.0 |
| CSS | W3C | December 1996 | 3 |
| JavaScript | Ecma | December 1995 | 2018 |
| PHP | PHP Group | June 1995 | 8.3 |
| MariaDB | MariaDB Foundation | October 2009 | 10.11 |
| HTML | WHATWG | June 1993 | 5 |
| FrontPage | Microsoft | August 2003 | 2003 |
| Office | Microsoft | October 1990 | 10 |
| Windows | Microsoft | November 1985 | 11 |
As of 2020 the most common alternative Web-Development Tech Stacks are, according to Google:
|
Windows Server, IIS, Microsoft SQL Server, ASP.NET |
|
|
Python / Django / Apache / MySQL |
|
| Ruby / Ruby on Rails / RVM (Ruby Virtual Machine) / SQLite | |
|
MongoDB, Express, AngularJS, Node.js |
|
| MERN | MEAN, but replacing React with AngularJS |
| MEEN | MEAN, but replacing AngularJS with Ember.js |
|
LAMP, but replacing Apache with NGINX |
|
|
LAMP, but replacing Apache with lighttpd |
|
|
LAMP, but replacing MySQL with PostgreSQL |