future milestones

 

 

 

Milestone #5 - September 2019

 

How many days did it take to research and publish 1000 unique entries in the e-ducation.datapeak.net Outlines over the last 10 years?

 

date entires days entries/day
27.09.2019 25,000 97 10,3
23.06.2019 24,000 220 4,5
16.11.2018 23,000 201 4,9
30.04.2018 22,000 125 8,0
27.12.2017 21,000 243 4,1
28.04.2017 20,000 038 26,3
21.03.2017 19,000 023 43,4
26.02.2017 18,000 021 47,6
09.02.2017 17,000 061 16,3
11.12.2016 16,000 047 21,2
26.10.2016 15,000 274 3,6
27.01.2016 14,000 246 4,0
27.05.2015 13,000 068 14,7
21.03.2015

12,000

036 27,7

14.02.2015

11,000

060 16,6
17.12.2014 10,000 307 3,2
14.02.2014 09,000 46 21,7
31.12.2013 08,000 237 4,2
09.05.2013 07,000 143 6,9
18.12.2012 06,000 209 4,7
24.05.2012 05,000 41 24,3
14.04.2012 04,000 115 8,6
22.12.2011 03,000 185 5,4
21.06.2011 02,000 227 4,4
17.11.2010 01,000 417 2,3
27.09.2009 00,000 -- --

 

 

 

 

10 year average entires avg days to +1000 entries/day
25,000 147 6,8

 

 

 

Milestone #4 - August 2019

 

Redesign of the Landing page and addition of conventional Website subsections

 

 

 

 

 

older milestones